Kingsway Toyota - Edmonton St. Albert Alberta Canada oldest Toyota Dealership
Edmonton and St. Alberts Oldest Toyota Dealership




| LE | XLE | Limited | Base | Base V6 | Sport | Sport V6 | Limited V6 | |
|---|---|---|---|---|---|---|---|---|
| Load | Load | Load | Load | Load | Load | Load | Load | |
| Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 4 speed automatic | 5 speed automatic | 4 speed automatic | 5 speed automatic | 5 speed automatic |
| MSRP | $23,790 | $27,000 | $31,700 | $24,865 | $30,115 | $30,810 | $32,565 | $37,300 |
| Engine | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 3.5 L | 2.5 L | 3.5 L | 3.5 L |
| Fuel Economy | CTY: 8.7L/100 km HWY:6.4L/100 km | CTY: 8.7L/100 km HWY:6.4L/100 km | CTY: 9.3L/100 km HWY:6.8L/100 km | CTY: 9.5L/100 km HWY:6.9L/100 km | CTY: 10.9L/100 km HWY:7.6L/100 km | CTY: 9.7L/100 km HWY:7.2L/100 km | CTY: 10.9L/100 km HWY:7.6L/100 km | CTY: 10.9L/100 km HWY:7.6L/100 km |
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.